胶屏蔽电感是一种常见的电子元件,它通过在电感线圈外部覆盖层胶屏蔽材料来实现屏蔽效果。胶屏蔽材料通常是一种具有良好绝缘性能和导电性能的胶体物质,它能够有效地阻止外界电磁干扰信号对电感的影响,从而提高电感的工作稳定性和可靠性。磁胶电感特性,采用磁性胶水涂敷结构,极大的减小了蜂鸣声音;直接在铁氧体磁芯上金属化电极,抗跌落冲击强,经久耐用;闭合磁路结构设计,漏磁少,抗EMI能力强;同等尺寸条件下,额定电流相比传统功率电感高出30%。无铅产品,符合RoHS指令。
减少蜂鸣声、抗跌落冲击、占用空间小
网通设备、智能家居、家用电器、车载产品
备注:更多详细参数以客服提供为准,欢迎垂询。
型号 | 系列 | 体积 | 电感量 | 直流电阻 | 额定电流 |
L×W×H(mm) | μH | Ω | A | ||
JSNR8040SR82NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 0.82 | 0.010 | 13.8 |
JSNR8040S1R0NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 1 | 0.010 | 9.85 |
JSNR8040S1R2NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 1.2 | 0.013 | 10 |
JSNR8040S1R5NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 1.5 | 0.013 | 8.15 |
JSNR8040S2R0NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 2 | 0.016 | 9.25 |
JSNR8040S2R2NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 2.2 | 0.016 | 7.1 |
JSNR8040S3R0NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 3 | 0.018 | 6.1 |
JSNR8040S3R3NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 3.3 | 0.022 | 6.5 |
JSNR8040S3R6NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 3.6 | 0.022 | 7.52 |
JSNR8040S3R9NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 3.9 | 0.022 | 5.75 |
JSNR8040S4R7NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 4.7 | 0.025 | 5.9 |
JSNR8040S5R1NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 5.1 | 0.025 | 4.7 |
JSNR8040S5R6NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 5.6 | 0.027 | 6 |
JSNR8040S6R2NT | 胶屏蔽电感 | 8.0×8.0*4.0 | 6.2 | 0.027 | 4.45 |
JSNR8040S6R8MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 6.8 | 0.031 | 4.55 |
JSNR8040S8R2MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 8.2 | 0.034 | 4.2 |
JSNR8040S100MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 10 | 0.038 | 3.6 |
JSNR8040S120MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 12 | 0.053 | 3.5 |
JSNR8040S150MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 15 | 0.061 | 2.95 |
JSNR8040S180MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 18 | 0.069 | 2.7 |
JSNR8040S220MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 22 | 0.090 | 2.4 |
JSNR8040S270MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 27 | 0.101 | 2.15 |
JSNR8040S330MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 33 | 0.126 | 2.05 |
JSNR8040S360MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 36 | 0.133 | 2 |
JSNR8040S390MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 39 | 0.139 | 1.95 |
JSNR8040S470MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 47 | 0.177 | 1.75 |
JSNR8040S510MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 51 | 0.185 | 1.7 |
JSNR8040S620MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 62 | 0.237 | 1.5 |
JSNR8040S680MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 68 | 0.255 | 1.45 |
JSNR8040S750MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 75 | 0.274 | 1.35 |
JSNR8040S820MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 82 | 0.293 | 1.3 |
JSNR8040S910MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 91 | 0.354 | 1.2 |
JSNR8040S101MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 100 | 0.377 | 1.15 |
JSNR8040S121MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 120 | 0.434 | 1.05 |
JSNR8040S151MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 150 | 0.533 | 1.1 |
JSNR8040S181MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 180 | 0.676 | 0.95 |
JSNR8040S221MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 220 | 0.779 | 0.85 |
JSNR8040S331MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 330 | 1.156 | 0.68 |
JSNR8040S471MT | 胶屏蔽电感 | 8.0×8.0*4.0 | 470 | 1.625 | 0.6 |
微信公众号
© Copyright 2020-2022 深圳市杰绅电子有限公司 版权所有
备案号:粤ICP备11011708号